-- Z80 Test Programm (c) 2004/05 Kio --
cpu cycles per frame: 2 * 34944
has ay at port $bffd:  no
has mmu at port $7ffd: no
map of contended memory banks 3..0: 0010
cc for irpt ackn in im0/1/2: 13 13 19
validating test timers: ok
first wait cycle at: 14337
wait pattern: 654321006543210065432100
6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+2 6+98 
cpu cycles per line: 224
opcode memory access patterns:
--- table 1 ---
00: 4 = 4 = 4
010000: 10 = 433 = 433
02: 7 = 43 = 43
03: 6 = 6 = 6
04: 4 = 4 = 4
05: 4 = 4 = 4
0600: 7 = 43 = 43
07: 4 = 4 = 4
08: 4 = 4 = 4
09: 11 = 38 = 83
0A: 7 = 43 = 43
0B: 6 = 6 = 6
0C: 4 = 4 = 4
0D: 4 = 4 = 4
0E00: 7 = 43 = 43
0F: 4 = 4 = 4
1000: 13 = 5311111 = 53221
110000: 10 = 433 = 433
12: 7 = 43 = 43
13: 6 = 6 = 6
14: 4 = 4 = 4
15: 4 = 4 = 4
1600: 7 = 43 = 43
17: 4 = 4 = 4
1800: 12 = 4311111 = 43221
19: 11 = 38 = 83
1A: 7 = 43 = 43
1B: 6 = 6 = 6
1C: 4 = 4 = 4
1D: 4 = 4 = 4
1E00: 7 = 43 = 43
1F: 4 = 4 = 4
2000: 7 = 43 = 43
210000: 10 = 433 = 433
220040: 16 = 43333 = 43333
23: 6 = 6 = 6
24: 4 = 4 = 4
25: 4 = 4 = 4
2600: 7 = 43 = 43
27: 4 = 4 = 4
2800: 12 = 4311111 = 43221
29: 11 = 38 = 83
2A0040: 16 = 43333 = 43333
2B: 6 = 6 = 6
2C: 4 = 4 = 4
2D: 4 = 4 = 4
2E00: 7 = 43 = 43
2F: 4 = 4 = 4
3000: 12 = 4311111 = 43221
320040: 13 = 4333 = 4333
34: 11 = 443 = 434
35: 11 = 443 = 434
3600: 10 = 433 = 433
37: 4 = 4 = 4
3800: 7 = 43 = 43
39: 11 = 38 = 83
3A0040: 13 = 4333 = 4333
3C: 4 = 4 = 4
3D: 4 = 4 = 4
3E00: 7 = 43 = 43
3F: 4 = 4 = 4
40: 4 = 4 = 4
41: 4 = 4 = 4
42: 4 = 4 = 4
43: 4 = 4 = 4
44: 4 = 4 = 4
45: 4 = 4 = 4
46: 7 = 43 = 43
47: 4 = 4 = 4
48: 4 = 4 = 4
50: 4 = 4 = 4
58: 4 = 4 = 4
60: 4 = 4 = 4
68: 4 = 4 = 4
70: 7 = 43 = 43
78: 4 = 4 = 4
7F: 4 = 4 = 4
80: 4 = 4 = 4
86: 7 = 43 = 43
87: 4 = 4 = 4
88: 4 = 4 = 4
8E: 7 = 43 = 43
8F: 4 = 4 = 4
90: 4 = 4 = 4
96: 7 = 43 = 43
97: 4 = 4 = 4
98: 4 = 4 = 4
9E: 7 = 43 = 43
9F: 4 = 4 = 4
A0: 4 = 4 = 4
A6: 7 = 43 = 43
A7: 4 = 4 = 4
B0: 4 = 4 = 4
B6: 7 = 43 = 43
B7: 4 = 4 = 4
A8: 4 = 4 = 4
AE: 7 = 43 = 43
AF: 4 = 4 = 4
B8: 4 = 4 = 4
BE: 7 = 43 = 43
BF: 4 = 4 = 4
C0: 5 = 5 = 5
C4835B: 10 = 433 = 433
C2835B: 10 = 433 = 433
C3835B: 10 = 433 = 433
CA835B: 10 = 433 = 433
C600: 7 = 43 = 43
CE00: 7 = 43 = 43
D3FF: 11 = 47 = 47
D3FE: 11 = 443 = 443
D600: 7 = 43 = 43
DBFF: 11 = 47 = 47
DBFE: 11 = 443 = 443
DE00: 7 = 43 = 43
E600: 7 = 43 = 43
EB: 4 = 4 = 4
EE00: 7 = 43 = 43
F600: 7 = 43 = 43
FB: 4 = 4 = 4
FE00: 7 = 43 = 43
CB00: 8 = 44 = 44
CB06: 15 = 4443 = 4434
CB08: 8 = 44 = 44
CB0E: 15 = 4443 = 4434
CB10: 8 = 44 = 44
CB16: 15 = 4443 = 4434
CB18: 8 = 44 = 44
CB1E: 15 = 4443 = 4434
CB20: 8 = 44 = 44
CB26: 15 = 4443 = 4434
CB28: 8 = 44 = 44
CB2E: 15 = 4443 = 4434
CB30: 8 = 44 = 44
CB36: 15 = 4443 = 4434
CB38: 8 = 44 = 44
CB3E: 15 = 4443 = 4434
CB40: 8 = 44 = 44
CB49: 8 = 44 = 44
CB52: 8 = 44 = 44
CB5B: 8 = 44 = 44
CB66: 12 = 4431 = 4431
CB6F: 8 = 44 = 44
CB80: 8 = 44 = 44
CB89: 8 = 44 = 44
CB92: 8 = 44 = 44
CB9B: 8 = 44 = 44
CBA6: 15 = 4443 = 4434
CBAF: 8 = 44 = 44
CBC0: 8 = 44 = 44
CBC9: 8 = 44 = 44
CBD2: 8 = 44 = 44
CBDB: 8 = 44 = 44
CBE6: 15 = 4443 = 4434
CBEF: 8 = 44 = 44
ED42: 15 = 438 = 483
ED438A5B: 20 = 443333 = 443333
ED44: 8 = 44 = 44
ED5E: 8 = 44 = 44
ED4A: 15 = 438 = 483
ED4B8A5B: 20 = 443333 = 443333
ED4F: 9 = 45 = 45
ED57: 9 = 45 = 45
ED5F: 9 = 45 = 45
ED67: 18 = 443223 = 443223
ED6A: 15 = 438 = 483
2A8A5B: 16 = 43333 = 43333
ED6F: 18 = 443223 = 443223
ED72: 15 = 438 = 483
ED7A: 15 = 438 = 483
EDA0: 16 = 443311 = 44332
EDA1: 16 = 44311111 = 443221
EDA8: 16 = 443311 = 44332
EDA9: 16 = 44311111 = 443221
DD09: 15 = 438 = 483
DD19: 15 = 438 = 483
DD210000: 14 = 4433 = 4433
DD220040: 20 = 443333 = 443333
DD23: 10 = 46 = 46
DD29: 15 = 438 = 483
DD2A0040: 20 = 443333 = 443333
DD2B: 10 = 46 = 46
DD340B: 23 = 4442243 = 4432244
DD350B: 23 = 4442243 = 4432244
DD360B00: 19 = 443323 = 443323
DD39: 15 = 438 = 483
DD462C: 19 = 444223 = 443224
DD700B: 19 = 444223 = 443224
DD6642: 19 = 444223 = 443224
DD7516: 19 = 444223 = 443224
DD860A: 19 = 444223 = 443224
DD8E0B: 19 = 444223 = 443224
DD960C: 19 = 444223 = 443224
DD9E0D: 19 = 444223 = 443224
DDA60E: 19 = 444223 = 443224
DDB60F: 19 = 444223 = 443224
DDAE10: 19 = 444223 = 443224
DDBE11: 19 = 444223 = 443224
DDEB: 8 = 44 = 44
DDCB0106: 23 = 4433243 = 4433234
DDCB020E: 23 = 4433243 = 4433234
DDCB0316: 23 = 4433243 = 4433234
DDCB041E: 23 = 4433243 = 4433234
DDCB0526: 23 = 4433243 = 4433234
DDCB062E: 23 = 4433243 = 4433234
DDCB0736: 23 = 4433243 = 4433234
DDCB083E: 23 = 4433243 = 4433234
DDCB0966: 20 = 4433231 = 4433231
DDCB0AAE: 23 = 4433243 = 4433234
DDCB0BF6: 23 = 4433243 = 4433234
DD24: 8 = 44 = 44
DD25: 8 = 44 = 44
DD2600: 11 = 443 = 443
DD2C: 8 = 44 = 44
DD2D: 8 = 44 = 44
DD2E00: 11 = 443 = 443
DD44: 8 = 44 = 44
DD45: 8 = 44 = 44
DD60: 8 = 44 = 44
DD68: 8 = 44 = 44
--- table 2 ---
06011000: 15 = 4353 = 4353
06021000: 20 = 435311111 = 4353221
333B: 12 = 66 = 66
D9D9: 8 = 44 = 44
F3FB: 8 = 44 = 44
ED73895BED7B895B: 40 = 443333443333 = 443333443333
ED73855B310000: 30 = 443333433 = 443333433
21845BE9: 14 = 4334 = 4334
3E98ED47: 16 = 4345 = 4345
3E7FD3FF: 18 = 43431111 = 434322
3E7FD3FE: 18 = 43443 = 43434
3E7FDBFF: 18 = 43431111 = 434322
3E7FDBFE: 18 = 43443 = 43434
01FFFFED40: 22 = 43348 = 43348
01FF7FED40: 22 = 433441111 = 4334422
01FEFFED40: 22 = 433453 = 433453
01FE7FED40: 22 = 433453 = 433444
01FFFFED41: 22 = 43348 = 43348
01FF7FED41: 22 = 433441111 = 4334422
01FEFFED41: 22 = 433453 = 433453
01FE7FED41: 22 = 433453 = 433444
01FFFFED70: 22 = 43348 = 43348
01FF7FED70: 22 = 433441111 = 4334422
01FEFFED70: 22 = 433453 = 433453
01FE7FED70: 22 = 433453 = 433444
01FFFFEDA2: 26 = 433583 = 433484
01FF7FEDA2: 26 = 43345223 = 43345223
01FEFFEDA2: 26 = 4334633 = 4334633
01FE7FEDA2: 26 = 4334633 = 4334543
01FFFFEDA3: 26 = 433457 = 433457
01FF7FEDA3: 26 = 4334531111 = 43345322
01FEFFEDA3: 26 = 4334543 = 4334543
01FE7FEDA3: 26 = 4334543 = 4334534
01FFFFEDAA: 26 = 433583 = 433484
01FF7FEDAA: 26 = 43345223 = 43345223
01FEFFEDAA: 26 = 4334633 = 4334633
01FE7FEDAA: 26 = 4334633 = 4334543
01FFFFEDAB: 26 = 433457 = 433457
01FF7FEDAB: 26 = 4334531111 = 43345322
01FEFFEDAB: 26 = 4334543 = 4334543
01FE7FEDAB: 26 = 4334543 = 4334534
47EDB0: 41 = 44434222443311 = 4443322254332
47EDB8: 41 = 44434222443311 = 4443322254332
67ED6F: 22 = 4468 = 4486
21FF3FEDA0: 26 = 43347311 = 4334732
21003FEDA0: 26 = 43347311 = 4334732
11FF3FEDA0: 26 = 433448 = 433448
11003FEDA0: 26 = 433448 = 433448
21FF3FEDA1: 26 = 433448 = 433484
DD21865BDDE9: 22 = 443344 = 443344
DD210020DD360102: 33 = 443344344 = 443344335
DD210020DDCB024E: 34 = 443344345 = 443344336
--- free-sized table ---
DDE1C3AC92ED6FDDE9: 40 = 428433831111 = 48243833221
DDE1C3B692ED67DDE9: 40 = 428433831111 = 48243833221
ED46ED56ED5E: 24 = 444444 = 444444
ED00ED09ED12ED1BED24ED2DED36ED3F: 64 = 4444444444444444 = 4444444444444444
ED80ED89ED92ED9BEDA4EDADEDB6EDBF: 64 = 4444444444444444 = 4444444444444444
EDC0EDC9EDD2EDDBEDE4EDEDEDF6EDFF: 64 = 4444444444444444 = 4444444444444444
E131945BC5E9: 25 = 28433533 = 824335
E131945BC1E9: 24 = 28433433 = 824334
E131945BF5E9: 25 = 28433533 = 824335
E131945BF1E9: 24 = 28433433 = 824334
E131945BDDE5E9: 29 = 284334533 = 8243345
E131945BDDE1E9: 28 = 284334433 = 8243344
E131945BE5E3E9: 44 = 284335334343311 = 824335334334...
E131945BDDE3E9: 37 = 2843344343311 = 8243344334...
E1F9E9: 10 = 286 = 82
E1DDF9E9: 14 = 2846 = 824
E131945BCD875BE9: 31 = 2843343433 = 824334331
E131945BCC875BE9: 31 = 2843343433 = 824334331
E131945BCD885BE9C9: 41 = 2843343433433 = 82433433434
E131945BCC885BE9C8: 42 = 2843343433533 = 82433433435
E131945BCD885BE9ED4D: 45 = 28433434334433 = 824334334344
E131945BCD885BE9ED45: 45 = 28433434334433 = 824334334344
D131FF3FE3EBE9: 37 = 284337484 = 82433738...
E131FF3FDDE3E9: 37 = 284334731 = 824334738...
770247EDB1: 34 = 4343444311111 = 43434443221
770247EDB9: 34 = 4343444311111 = 43434443221
36FF47EDB1: 51 = 43344432222244311111 = 4334443222224432:...
21FF3F47EDB1: 51 = 433458844311111 = 4334488543221
2D36FF47EDB9: 55 = 4433444322222448 = 4433444322222484
E1DD210020DDCB02CEE9: 41 = 28443344331 = 82443344338...
E1DD210020DDCB021EE9: 41 = 28443344331 = 82443344338...
C3BF93EDA07EC9: 33 = 4338345 = 43833368...
C3C793EDA87EC9: 33 = 4338345 = 43833368...
47C3D093EDB07EC9: 58 = 44338342228345 = 443833322284368...
C3D893E131945BDDE31AE9: 54 = 43788834345 = 43888733436...
--- finished ----

